BEXRO B2 ROVER

BEXRO
B2 ROVER
Wearable advertising display
ROVER is a slim wearable display platform with an ergonomic rear structure. The range provides different brightness and touch configurations for event and promotional use.
Design Direction
Slim frame and sculpted ergonomic back panel
เหมาะสำหรับ
Event agencies, exhibition organisers, retail activation teams, tourism operators
Practical Advantages
- Wearable placement brings content into pedestrian areas
- A slim frame can reduce visual bulk
- Brightness variants allow a configuration choice for the planned environment
Example Applications
- Run a staffed brand activation
- Guide guests at an event
- Carry changing promotional content through a venue
Models & Configurations
ตารางรุ่น B2 ROVER
20 รูปแบบจอ
| BEXRO SKU | ประเภท | ขนาด / รูปแบบ | รายละเอียด / ข้อมูลจำเพาะ |
|---|---|---|---|
| BEXRO-ROVER-001 | จอแสดงผล | 21.5 inch brightness: 500 nitsWearable Core | 21.5 inch brightness: 500 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-002 | จอแสดงผล | 21.5 inch brightness: 1000 nitsWearable Core | 21.5 inch brightness: 1000 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-003 | จอแสดงผล | 21.5 inch brightness: 500 nitsWearable Core | 21.5 inch brightness: 500 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-004 | จอแสดงผล | 21.5 inch brightness: 1000 nitsWearable Core | 21.5 inch brightness: 1000 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-005 | จอแสดงผล | 23.8 inch Brightness 500 nitsWearable Core | 23.8 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-006 | จอแสดงผล | 23.8 inch Brightness 1000 nitsWearable Core | 23.8 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-007 | จอแสดงผล | 23.8 inch Brightness 500 nitsWearable Core | 23.8 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-008 | จอแสดงผล | 23.8 inch Brightness 1000 nitsWearable Core | 23.8 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-009 | จอแสดงผล | 27 inch Brightness 500 nitsWearable Core | 27 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-010 | จอแสดงผล | 27 inch Brightness 1000 nitsWearable Core | 27 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-011 | จอแสดงผล | 27 inch Brightness 500 nitsWearable Core | 27 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-012 | จอแสดงผล | 27 inch Brightness 1000 nitsWearable Core | 27 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-013 | จอแสดงผล | 32 inch Brightness 500 nitsWearable Core | 32 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-014 | จอแสดงผล | 32 inch Brightness 1000 nitsWearable Core | 32 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-015 | จอแสดงผล | 32 inch Brightness 500 nitsWearable Core | 32 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-016 | จอแสดงผล | 32 inch Brightness 1000 nitsWearable Core | 32 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-017 | จอแสดงผล | 21.5 inch Brightness 500 nitsWearable Edge | 21.5 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-018 | จอแสดงผล | 21.5 inch Brightness 1000 nitsWearable Edge | 21.5 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G non touch
|
| BEXRO-ROVER-019 | จอแสดงผล | 21.5 inch Brightness 500 nitsWearable Edge | 21.5 inch Brightness 500 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
| BEXRO-ROVER-020 | จอแสดงผล | 21.5 inch Brightness 1000 nitsWearable Edge | 21.5 inch Brightness 1000 nits. resolution: 1920*1080 android 2+16G PCAP touch
|
Selection Advice
Use a handling trial before release. Confirm carried weight, working duration, harness adjustment, heat, battery protection and the safety of the intended walking route.
