BEXRO B3 STRIP

BEXRO
B3 STRIP
Stretched-format digital display
STRIP places a long, narrow screen within a modular rail. The collection spans compact shelf formats through very wide header displays, with different native resolutions.
Design Direction
Modular rail with notched endcaps
เหมาะสำหรับ
Supermarkets, transport operators, retail fit-out companies, museums, factories
Practical Advantages
- A stretched canvas uses space above or beside products
- A rail format supports repeatable installation details
- Exact native resolution helps define suitable content artwork
Example Applications
- Display shelf-category messaging
- Show a narrow wayfinding strip
- Add a digital header above an exhibit
Models & Configurations
ตารางรุ่น B3 STRIP
19 รูปแบบจอ
| BEXRO SKU | ประเภท | ขนาด / รูปแบบ | รายละเอียด / ข้อมูลจำเพาะ |
|---|---|---|---|
| BEXRO-STRIP-001 | จอแสดงผล | 16.4Stretched rail | 16.4. 430.5*101.3mm, 409*80.8MM resolution: 1366*256P, no RJ45, has wifi
|
| BEXRO-STRIP-002 | จอแสดงผล | 19.1Stretched rail | 19.1. 500.1*111.6mm, 476*89.37MM resolution: 1920*360P.
|
| BEXRO-STRIP-003 | จอแสดงผล | 19.5Stretched rail | 19.5. 500*158.4mm, 476*134MM resolution: 1920*540P
|
| BEXRO-STRIP-004 | จอแสดงผล | 24Stretched rail | 24. 616.8*135.8mm, 597.6*112.05MM resolution: 1920*375P
|
| BEXRO-STRIP-005 | จอแสดงผล | 24.5Stretched rail | 24.5. 616.8*191.8mm, 597.6*168.08MM resolution: 1920*555P
|
| BEXRO-STRIP-006 | จอแสดงผล | 28Stretched rail | 28. 729*161mm, 698*130.95MM resolution: 1920*360P
|
| BEXRO-STRIP-007 | จอแสดงผล | 28.5Stretched rail | 28.5. 729*226mm, 698*196.42MM resolution: 1920*540P
|
| BEXRO-STRIP-008 | จอแสดงผล | 36Stretched rail | 36. 910*278mm, 885.6*243.6MM resolution: 1920*540P, type with glass
|
| BEXRO-STRIP-009 | จอแสดงผล | 37.7Stretched rail | 37.7. 975*210.9mm, 941.2*176.47MM resolution: 1920*375
|
| BEXRO-STRIP-010 | จอแสดงผล | 38.5Stretched rail | 38.5. 975.6*299mm, 941.2*264.7MM resolution: 1960*555P
|
| BEXRO-STRIP-011 | จอแสดงผล | 40.6Stretched rail | 40.6. 963.6*448mm, 941*419.8MM resolution: 1920*856P
|
| BEXRO-STRIP-012 | จอแสดงผล | 43Stretched rail | 43. 1180*228mm, 1073*202MM resolution: 1920*360P
|
| BEXRO-STRIP-013 | จอแสดงผล | 43.8Stretched rail | 43.8. 1101*327mm, 1073*305MM resolution: 1920*540P
|
| BEXRO-STRIP-014 | จอแสดงผล | 48Stretched rail | 48. 1232*244mm, 1209*219MM resolution: 1920*360
|
| BEXRO-STRIP-015 | จอแสดงผล | 49.5Stretched rail | 49.5. 1248*378mm, 1209*340MM resolution: 1920*545P
|
| BEXRO-STRIP-016 | จอแสดงผล | 58Stretched rail | 58. 1448*416.9mm, 1430*398.9MM resolution: 1920*535P
|
| BEXRO-STRIP-017 | จอแสดงผล | 58Stretched rail | 58. 1480*448mm, 1430*398.9MM resolution: 1920*535P touch screen
|
| BEXRO-STRIP-018 | จอแสดงผล | 86Stretched rail | 86. 2161.5*351.5mm, 2148.5*335.7MM resolution: 3840*600P
|
| BEXRO-STRIP-019 | จอแสดงผล | 88Stretched rail | 88. 2158.3*611.2mm, 2148.5*598.3MM resolution: 3840*600P
|
Selection Advice
Use the listed native resolution rather than a generic 16:9 template. Frame dimensions in the source describe reference hardware; final BEXRO enclosure dimensions require drawings.
