BEXRO K3 ORDER

BEXRO
K3 ORDER
Ordering, queue and service system hardware
ORDER groups touch terminals, queue displays and supporting accessories. The proposed portrait kiosk includes an organised area for the peripherals required by the customer journey.
Design Direction
Portrait head and modular peripheral bay
เหมาะสำหรับ
Quick-service restaurants, hospitals, municipalities, ticketing operators, software integrators
Practical Advantages
- A defined interaction point can organise self-service
- Wall and floor forms fit different layouts
- Separate display and accessory rows make the hardware scope visible
Example Applications
- Create an ordering station
- Provide queue registration
- Show a queue calling display
Models & Configurations
ตารางรุ่น K3 ORDER
15 รูปแบบจอ · 4 อุปกรณ์เสริม
| BEXRO SKU | ประเภท | ขนาด / รูปแบบ | รายละเอียด / ข้อมูลจำเพาะ |
|---|---|---|---|
| BEXRO-ORDER-001 | จอแสดงผล | 21.5Ordering wall mount | 21.5. wall mounted type, PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-002 | จอแสดงผล | 23.8Ordering wall mount | 23.8. wall mounted type, PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-003 | จอแสดงผล | 27Ordering wall mount | 27. wall mounted type, PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-004 | จอแสดงผล | 32Ordering wall mount | 32. wall mounted type, PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-005 | อุปกรณ์เสริม | 5MP CameraAccessory / 5MP Camera | 5MP Camera. Accessory / 5MP Camera |
| BEXRO-ORDER-006 | อุปกรณ์เสริม | Stand Type TAccessory / Stand Type T | Stand Type T. Accessory / Stand Type T |
| BEXRO-ORDER-007 | อุปกรณ์เสริม | Stand Type HAccessory / Stand Type H | Stand Type H. Accessory / Stand Type H |
| BEXRO-ORDER-008 | จอแสดงผล | 21.5Ordering floor stand | 21.5. PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-009 | จอแสดงผล | 23.8Ordering floor stand | 23.8. PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-010 | จอแสดงผล | 27Ordering floor stand | 27. PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-011 | จอแสดงผล | 32Ordering floor stand | 32. PCAP touch screen, Android, 4+32G
|
| BEXRO-ORDER-012 | จอแสดงผล | 21.5Queue kiosk | 21.5. PCAP touch screen, Windows-compatible compute i5 4+256G, application package excluded
|
| BEXRO-ORDER-013 | จอแสดงผล | 23.8Queue kiosk | 23.8. PCAP touch screen, Windows-compatible compute i5 4+256G, application package excluded
|
| BEXRO-ORDER-014 | จอแสดงผล | 27Queue kiosk | 27. PCAP touch screen, Windows-compatible compute i5 4+256G, application package excluded
|
| BEXRO-ORDER-015 | จอแสดงผล | 32Queue kiosk | 32. PCAP touch screen, Windows-compatible compute i5 4+256G, application package excluded
|
| BEXRO-ORDER-016 | จอแสดงผล | 43Queue display | 43. wall mounted, must Android, 7.1, 40M, 1+8G application package excluded
|
| BEXRO-ORDER-017 | จอแสดงผล | 50Queue display | 50. wall mounted, must Android, 7.1, 40M, 1+8G application package excluded
|
| BEXRO-ORDER-018 | จอแสดงผล | 55Queue display | 55. wall mounted, must Android, 7.1, 40M, 1+8G application package excluded
|
| BEXRO-ORDER-019 | อุปกรณ์เสริม | Not applicableAccessory / CALL PAD | . CALL PAD |
Selection Advice
The hardware requires an application and agreed peripheral integration. Confirm receipt format, scanner, payment provider, network, language, accessible reach and recovery from failed transactions.
